Synchronization System Nova Card For Full Color Led Display P4 ModuleCabinet photoSuccessful CaseThe Specification of Indoor Full Color LED Display ItemParameterModulePixel Pitch4mmPixel Density62500 pixels/m2Pixels CompositionSMD2121 1R1G1B(black lamp)Module Resolution(H×V)32 pixels &......


P4 Module | Cabinet photo | Successful Case | |
| The Specification of Indoor Full Color LED Display | |||
| Item | Parameter | ||
| Module | Pixel Pitch | 4mm | |
| Pixel Density | 62500 pixels/m2 | ||
| Pixels Composition | SMD2121 1R1G1B(black lamp) | ||
| Module Resolution(H×V) | 32 pixels × 32pixels | ||
| Module Dimension(H×V) | 128mmX128mm | ||
| Drive IC | MY9268 | ||
| LED Chip | R:Opto, GB: Silan | ||
| Drive Mothod | 1/16 scan | ||
| Max. Power Consumption/module | 12w | ||
| Main Particular | Cabinet Material | di-casting aluminum cabinet | |
| Cabinet Size | 512*512mm | ||
| Power Consumption/Cabinet | <1440w | ||
| Ingression Proof Grade | not waterproof cabinet | ||
| Brightness(static) | ≥2000cd/m2 | ||
| Optimal Viewing Distance | >4m | ||
| Inputting Voltage | 220V or 110V | ||
| Optimal Viewing Angle | H<120°, V<120° | ||
| LED Life Span | 50,000 - 100,000 hrs | ||
| Operating E | -20ºC~+60ºC; Humidity: 10% -90% | ||
| Screen | Display size | 6.144 wide (horizontal) x 4.096m height | |
| Resolution | 1536*1024 | ||
| Cabinet Quantity | 96pcs | ||
| Module Quantity | 1536pcs | ||
| Control System | linsn controller | ||



P8 Outdoor Full Color LED Module Screen Display 256mm *128mm
P8 Outdoor LED Module Stock 256mm *128mm LED Outdoor Video Screen
P4 Outdoor High Level Full Color Fix Installation LED Screen
P16 Outdoor Waterproof 256* 256mm Module
320X160mm Hub12 1/ 4scan 16*8dots Outdoor Tri-Color P20 LED Display Module
High Definition IP67 1/ 4scan pH10mm Truck Mounted LED Displays