1. LED Electronic Display System is a multimedia hi-tech product that blended optical, electronic and acoustic signal processing technologies. It includes the followings devices: Ø Display screenØ Control computer and communication systemØ Computer and its relate......
| Chapter 1 Specification and main technical index | ||||
| (1)Construction Description | ||||
| 1,Screen consists of cabinets ,cabinet consist of modules 2,modules consist of pixels and each pixel contains 1R1PG1PB total of 1 LED lamps | ||||
| (2)Professional analysis | ||||
| No. | Professional analysis content | Analysis item | ||
| 1 | Color matching analysis | To make color matching reach the best white balance effect,the color matching rate of different color brightness is R:G:B/3:6:1(SMD1921) | ||
| (3)Pixel Parameter | ||||
| No. | Item | Parameter | ||
| 1 | Pixel pitch | PH6mm | ||
| 2 | Pixel configuration | 1R 1PG 1PB | ||
| (4)Tube Chip Parameter | ||||
| No. | Item | Wavelength | Brightness | |
| 1 | Red tube chip | 620-625nm | 800-1000mcd | |
| 2 | Pure green tube chip | 520-525nm | 2200-3000mcd | |
| 3 | Pure blue tube chip | 465-470nm | 300-600mcd | |
| (5) Electricity parameter | ||||
| 1 | Pixel density(dots/M2) | 62500dots/ m2 | ||
| 2 | White Balance Brightness | ≥5000 (cd/m2) | ||
| 3 | Brightness Adjusted | 256 grade automatically, 8 grade manually | ||
| 4 | Color temperature(K) | 5000-9500 | ||
| 5 | View Angle | Horizontal:140°; Vertical: 110° | ||
| 6 | Best viewing distance(m) | 4-30 | ||
| 7 | Communication distance | 120 meters by LAN cable(without relay)(optical fiber transmission 500M-10000M) | ||
| 8 | Drive Method | 1/8scan constant current | ||
| 9 | Gray Grades | 16384 levels for each color | ||
| 10 | Display Color | 16,777,216 | ||
| 11 | Refresh Frequency (Hz) | ≥3840 | ||
| 12 | Control Mode | Synchronous controller | ||
| 13 | Signal interface | DVI | ||
| 14 | Input signal | Video: PAL/NTSC etc | ||
| 15 | Display format | 800 * 600,1024 * 768, 1280*1024 | ||
| 16 | Software | Support windows series system | ||
| 17 | Waterproof | Yes | ||
| 18 | Protection | IP65 | ||
| 19 | Working temperature(ºC) | (-20ºC~+60ºC ) | ||
| 20 | Humidity(RH) | 10%-90%RH | ||
| 21 | LED Lifetime(hours) | ≥100,000 | ||
| 22 | Whole Display Flatness | Less than 1mm Juncture | ||
| 23 | Power Consumption | Average:≤350w/m2;Maximum: ≤1000w/m2 | ||
| 24 | Operating Voltage | AC100V±220V 50~60HZ | ||
| 25 | Operating Platform | WINDOWS(WIN98,WIN2000, WIN XP) | ||

P8 Outdoor Full Color LED Module Screen Display 256mm *128mm
P8 Outdoor LED Module Stock 256mm *128mm LED Outdoor Video Screen
P16 Outdoor Waterproof 256* 256mm Module
320X160mm Hub12 1/ 4scan 16*8dots Outdoor Tri-Color P20 LED Display Module
High Definition IP67 1/ 4scan pH10mm Truck Mounted LED Displays
Outdoor P8 LED Display SMD3535 Full Color 1/ 4scan Iron Cabinet