P10-Red semi-outdoor Module SpecificationItemUnitParameterPixel Pitchmm10Resolution of ModuleDots32×16Module Sizemm320×160mmLed PackageDIP Oval 546 LampPixel ConfigurationW1Module WeightKG0.59Pixel Densitydots/sqm10,000Brightness (White Balance)nits(cd/sq.m)2000Scan ModeScan1/4 T......
| P10-Red semi-outdoor Module Specification | ||
| Item | Unit | Parameter |
| Pixel Pitch | mm | 10 |
| Resolution of Module | Dots | 32×16 |
| Module Size | mm | 320×160mm |
| Led Package | DIP Oval 546 Lamp | |
| Pixel Configuration | W | 1 |
| Module Weight | KG | 0.59 |
| Pixel Density | dots/sqm | 10,000 |
| Brightness (White Balance) | nits(cd/sq.m) | 2000 |
| Scan Mode | Scan | 1/4 |
| The best viewing distance(m) | M | >=10 |
| The best viewing angle: | deg | 110 |
| Module Maximum Power | W | 20 |
| Max. Power Consumption | W/sq.m | 400 |
| Avg. Power Consumption | W/sq.m | 100-250 |
| Working Voltage | V | 5 |
| Power Supply | AC 110/220V | |
| Waterproof Grade | IP65 | |
| Refresh Rate | Hz/Sqn | 300 |
| Frame Rate | Hz/Sqn | ≥ 60 |
| Display Function | Texts | |
| Input Signal | RS232/485, USB,Ethernet | |
| Defective Dot Rate | <0.0001 | |
| Life Span | hours≥100,000 | |
| MTBF | hours≥5,000 | |
| Operating Temperature | -20°C~+60°C | |
| Working Humidity | 10%-90%RH | |
| Control System | Asynchronous or Synchronous | |
| Warranty | 2 Year | |
| Note: The above parameter is just for reference. Changes can be made according to customers' requirements. | ||


P8 Outdoor Full Color LED Module Screen Display 256mm *128mm
P8 Outdoor LED Module Stock 256mm *128mm LED Outdoor Video Screen
P4 Outdoor High Level Full Color Fix Installation LED Screen
P16 Outdoor Waterproof 256* 256mm Module
320X160mm Hub12 1/ 4scan 16*8dots Outdoor Tri-Color P20 LED Display Module
High Definition IP67 1/ 4scan pH10mm Truck Mounted LED Displays