P8 Outdoor SMD LED displayP8 Outdoor full color LED display(1/4scan, 256x128mm)LED Module Module ParametersNoItemDescription1Pixel Size8mm2Module Size256x128mm3Module Resolution32×164Module Weight395g5LED TypeSMD3535 white6Scan wayConstant current ,1/4 scan 7Power Consumption≤45w8In......






| Module Parameters | ||||||
| No | Item | Description | ||||
| 1 | Pixel Size | 8mm | ||||
| 2 | Module Size | 256x128mm | ||||
| 3 | Module Resolution | 32×16 | ||||
| 4 | Module Weight | 395g | ||||
| 5 | LED Type | SMD3535 white | ||||
| 6 | Scan way | Constant current ,1/4 scan | ||||
| 7 | Power Consumption | ≤45w | ||||
| 8 | Input Voltage | 5V±0.25 | ||||
| Screen Parameters | ||||||
| No | Item | Description | ||||
| 1 | LED Composition | 1R1G1B / R:G:B=3:6:1 | ||||
| 2 | Cabinet Dimension(W*H*D) | 1024mm(W) x 1024(H)mm x 100(D)mm | ||||
| 3 | Cabinet Material | Waterproof Iron Cabinet | ||||
| 4 | Cabinet Weight/sqm | 45kg±2 | ||||
| 5 | Cabinet Resolution | 128×128(Dots) | ||||
| 6 | Pixel Density | 15625dot/m2 | ||||
| 7 | Brightness | >6000cd/m2 | ||||
| 8 | Brightness Adjustment | Each color has 256 levels, can be adjusted manually and automatically optional | ||||
| 9 | View Angle(H/V) | 120(Horizontal),120(Vertical) | ||||
| 10 | Max Power Consumption | 900W/m2 | ||||
| 11 | Avg Power Consumption | 300W/m2 | ||||
| 12 | Best Viewing Distance | 8--80M | ||||
| 13 | Gray Scale/Color | 14bit | ||||
| 14 | Gray Scale per Color | 65536 level | ||||
| 15 | Refresh Rate | ≥1920Hz | ||||
| 16 | Frame Frequency | ≥60Hz | ||||
| 17 | Malfunction Dot Rate | less than 0.0001(discrete distribution) | ||||
| 18 | Continuous Working Time | >24(Hrs) | ||||
| 19 | Control Way | Support Smartphone, Laptop, USB, Computer | ||||
| 20 | Life Span | >100,000(Hrs) | ||||
| 21 | Warranty | 1 years | ||||
| 22 | MTBF( mean time between failures) | 8000 hours | ||||
| 23 | Operation Environment | -15ºC~+55ºC/10%~98%RH | ||||
| 24 | Input Voltage | AC220-240V±10%, 50/60Hz | ||||
| 25 | Output Voltage | DC-5V, 40A/60A/80A | ||||
| 26 | Protection Level | Front IP65,back IP65 | ||||
| 27 | Protection System | Overtemperature/overload/power/ image compensation/nonlinear correction | ||||
| 28 | Display Function | Text, Graphics, Video | ||||
| 29 | computer operating system | WIN98,WINXP,WIN2000,etc | ||||
| 30 | Signal Input Source | RF,S-Video,RGB, RGBHV,YUV,YC, COMPOSITION,etc | ||||
| 31 | Control system | PCTV card ((optional))+ DVI display card + main control card + optical fiber transmission(optional) | ||||
P8 Outdoor Full Color LED Module Screen Display 256mm *128mm
P8 Outdoor LED Module Stock 256mm *128mm LED Outdoor Video Screen
P4 Outdoor High Level Full Color Fix Installation LED Screen
P16 Outdoor Waterproof 256* 256mm Module
320X160mm Hub12 1/ 4scan 16*8dots Outdoor Tri-Color P20 LED Display Module
High Definition IP67 1/ 4scan pH10mm Truck Mounted LED Displays