P3.9mm Wide Viewing Angle Full Color LED Wall Outdoor LED display screen Features: 1. Only 16kg For Each PanelLight weight of only 16kg for each panel2. Details reveal charmStriving to achieve the ultimate,these series are made to incorporate all the details you care into its designing concept.......



| OPTICAL | Pixel Pitch | mm | 3.9mm |
| LED No. Per Pixel | pcs/pixel | 1 | |
| Brightness(Adjustment) | cd/m² | ≥5000 | |
| LED Encapsulation | - | SMD3-IN-1 | |
| Module Resolution(W*H) | pixels | 64*64 | |
| Cabinet Resolution(W*H) | dots | 128*256 | |
| Pixel Density | dots/sqm | 65,536 | |
| Viewing Angle(H/V) | degree | H140/V140 | |
| Color Depth/Number | bit | 16bit | |
| Grey Scale | bit | 16bit | |
| ELECTRICAL | Frame Frequency | Hz/s | 50/60 |
| Refresh Rate | Hz | 3840 | |
| Contrast Ratio | - | ≥3000:1 | |
| Max Power Consumption | W/m² | 840 | |
| Ave Power Consumption | W/m² | 280 | |
| Working Voltage | AC | AC 100~240 | |
| Drive Voltage | DC | 5V | |
| Working Temperature | ºC | -20~+50 | |
| Humidity | - | 10%~90% RH | |
| MECHANICAL | Frame Material | - | Die-casting aluminum |
| Module Size | mm | 250*250 | |
| Panel Weight | kg/pcs | 16 | |
| Weight Per Tile | lbs | 35.30 | |
| Panel Size | mm | 500*1000*88 | |
| Optimum Viewing Distance | m | >4m | |
| IP Rating(Front/Rear) | - | IP65/54 | |
| Lifetime | hours | ≥100,000 | |
| Service Access | - | Front/Rear | |
| Application | - | outdoor |




P8 Outdoor Full Color LED Module Screen Display 256mm *128mm
P8 Outdoor LED Module Stock 256mm *128mm LED Outdoor Video Screen
P4 Outdoor High Level Full Color Fix Installation LED Screen
P16 Outdoor Waterproof 256* 256mm Module
320X160mm Hub12 1/ 4scan 16*8dots Outdoor Tri-Color P20 LED Display Module
High Definition IP67 1/ 4scan pH10mm Truck Mounted LED Displays