P2.9mm P3.91mm P4.81mm Outdoor SMD Mobile Waterproof Advertising 1g1r1b LED Display Screen for Event/Conference/RentalHot Sale P3.91 LED Display/ LED Sign with 500mm*500mm /500mm*1000mm1) It is extremely easy to calculate the area of LED screen because it is consist of 500*500mm/500mm*1000mm cabinet......
| P3.91 Rental Stage Video LED Display Screen For Outdoor | ||||||||
| S/N | Item | Technical Parameters | ||||||
| LED Parameters | ||||||||
| 1 | Item Name | LED Type | Brightness | Wave Length | H/V Visual Angle | |||
| 2 | Red LED | SMD1921 | 540-702mcd | 620-625nm | 160º/160º | |||
| 3 | Green LED | SMD1921 | 1200-1300mcd | 519-522nm | 160º/160º | |||
| 4 | Blue LED | SMD1921 | 200-260mcd | 462-465nm | 160º/160º | |||
| Module Specification | ||||||||
| 1 | Pixel Pitch | 3.91mm | ||||||
| 2 | Pixel Configuration | 1R1G1B | ||||||
| 3 | Module Resolution | 64 x 64 pixels | ||||||
| 4 | Module Pixles | 4096 pixels | ||||||
| 5 | Module Size | 250mm X 250mm | ||||||
| Cabinet Specification | ||||||||
| 1 | Cabinet Size(W X H X D) | 500mm x 1000mm x 80mm | ||||||
| 2 | Cabinet Resolution(dot) | 128 x 256 pixels | ||||||
| 3 | Module Quanity (pcs) | 8pcs | ||||||
| 4 | Cabinet Pixels | 32768 pixels | ||||||
| 5 | Pixel Density | 65536 pixels/m2 | ||||||
| 6 | Cabinet Materials | Die Casting Aluminum Cabinet for rental purpose | ||||||
| 7 | Cabinet Weight | 10 kg per cabinet | ||||||
| 8 | Packaging | Fly case | ||||||
| 9 | Fly Case Size | 105*65*65CM ( one case for six cabinets )/ 85kg | ||||||
| Whole Screen Specification | ||||||||
| 1 | Screen Brightness | ≥4500cd/m2 | ||||||
| 2 | Driving Method | 1/16 scan | ||||||
| 3 | Best Viewing Distance | 3.91m - 40m | ||||||
| 4 | Max. Power Consumption | 600W/m2 | ||||||
| 5 | Average Power Consumption | 180W/m2 | ||||||
| 6 | Gray Level | 65536 levels(16 bit ) | ||||||
| 7 | Display Color | 16M | ||||||
| 8 | Frame Frequency | ≥60Hz | ||||||
| 9 | Refresh Frequency | ≥1920Hz | ||||||
| 10 | Uninterrupted Working Hours | ≥72 hours | ||||||
| 11 | Screen Life-span | ≥100,000 hours | ||||||
| 12 | MTBF | ≥5,000 hours | ||||||
| 13 | Discrete Blind Spot Rate | <1/10000 | ||||||
| 14 | Continuous Blind Spot Rate | None | ||||||
| 15 | Blind Spot Rate | <1/10000 | ||||||
| 16 | Protective Scale | For indoor use only | ||||||
| 17 | Screen Plainness | <±1mm | ||||||
| 18 | Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz | ||||||
| 19 | Environment Temperature & Humidity | Temperature:-20 Celsius~+60 Celsius | ||||||
| Humidity:10%~90% RH | ||||||||
| 20 | Control Mode | Synchronous display with control PC by DVI | ||||||
| 21 | Control System | Linsn, Novastar or as you required. | ||||||
| 22 | Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. | ||||||
| 23 | Interface | Standard Ethernet | ||||||
| 24 | Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m | ||||||
| 25 | Certificate | CE, ROHS, FCC | ||||||






P8 Outdoor Full Color LED Module Screen Display 256mm *128mm
P8 Outdoor LED Module Stock 256mm *128mm LED Outdoor Video Screen
P4 Outdoor High Level Full Color Fix Installation LED Screen
P16 Outdoor Waterproof 256* 256mm Module
320X160mm Hub12 1/ 4scan 16*8dots Outdoor Tri-Color P20 LED Display Module
High Definition IP67 1/ 4scan pH10mm Truck Mounted LED Displays