Pixel StructureSMD35351R1G1B LEDPixel Spacing10mmModel Resolution(W×H)dots32×16dotsModel Size(W×H)mm320×160 mmModule Weight (kg)0.46kgMaximum Module Power(W)31WCabinet Composition(W×H)pcs3×6pcsCabinet Resolution(W×H)dots96&tim......
| Pixel Structure | SMD35351R1G1B LED | Pixel Spacing | 10mm |
| Model Resolution(W×H)dots | 32×16dots | Model Size(W×H)mm | 320×160 mm |
| Module Weight (kg) | 0.46kg | Maximum Module Power(W) | 31W |
| Cabinet Composition(W×H)pcs | 3×6pcs | Cabinet Resolution(W×H)dots | 96×96dots |
| Cabinet Size (W×H)mm | 960×960 mm | Cabinet Area() | 0.9216 |
| Cabinet Weight (kg) | 19.8KG±0.05KG | Pixel Density / | 10000 / |
| Maintenance mode | Post maintenance | structure formation | Integral forming diecasting aluminum box |
| Optimal Distance | 1m-300m | White Balance Brightness | >=4000cd/ |
| Viewing Angle | >=160 | Maximum Power Consumption (W/sqm) | <600 W/sqm |
| Average Power Consumption (W/sqm) | <300 W/ | Power Supply Requirements | 220V±10% & 110V±10% |
| Safety characteristics | GB4943/EN60950 | Drive Mode | Constant current drive : 4 Saul : |
| Gray level | 16384 | Refresh rate(HZ) | ≥1200HZ |
| Lifespan(hrs) | >100000 h | Temperature Range(ºC/RH) | -35ºC-80ºC/RH |
| Humidity Range | 10%-80% RH | Safety Standard | CCC, FCC,ROHS,TUV-CE,ETL ,UL. |

P8 Outdoor Full Color LED Module Screen Display 256mm *128mm
P8 Outdoor LED Module Stock 256mm *128mm LED Outdoor Video Screen
P4 Outdoor High Level Full Color Fix Installation LED Screen
P16 Outdoor Waterproof 256* 256mm Module
320X160mm Hub12 1/ 4scan 16*8dots Outdoor Tri-Color P20 LED Display Module
High Definition IP67 1/ 4scan pH10mm Truck Mounted LED Displays