FS SERIES PRODUCE FEATURES:1.Durable fresh color by adopting high quality leds.2.Energy-saving 29% by using high efficiency IC driver, high brightness leds and improved PCB.3.Great uniformity , contract ratio and screen flatness.4.No mosaic display due to excellent flatness and nice uniformity of li......
| NO. | Item | Parameters | |
| 2 | Pixel Pitch(mm) | 6 | |
| 3 | LED Configuration | 1R1G1B | |
| 4 | LED Type | SMD3535 | |
| 5 | Screen Resolution | 27777dots/sqm | |
| 6 | Module size(mm) | 192x192 | |
| 7 | Module resolution(dots) | 64x32 | |
| 8 | Scan method | 1/8 constant current drive | |
| 9 | Cabinet size(mm) | 768x768 | |
| 10 | Cabinet resolution(dots) | 128x128 | |
| 11 | Cabinet material | Iron / Aluminum | |
| 12 | Brightness(cd/sqm) | ≥6000 | |
| 13 | Viewing angle | H:140°/ V:140° | |
| 14 | Grey Scale | 14bit | |
| 15 | Refresh rate(Hz) | ≥1920 | |
| 16 | Ave.Power consumption (W/sqm) | 300 | |
| 17 | Max.Power consumption(W/sqm) | 900 | |
| 18 | IP grade | F:IP65 / R:IP54 | |
| 19 | Controller | Novastar / Linsn | |
| 20 | Maintenance | Rear service | |
| 21 | Color(T) | >281 | |
| 22 | Input Voltage(V) | AC 110V-220V +/-10% | |
| 23 | Frame frequency(Hz) | 60 | |
| 24 | Working humidity | 10~95%RH | |
| 25 | Working temperature | -30ºC~60ºC | |
| 26 | Certificates | RoHS / CE / CCC | |











P8 Outdoor Full Color LED Module Screen Display 256mm *128mm
P8 Outdoor LED Module Stock 256mm *128mm LED Outdoor Video Screen
P4 Outdoor High Level Full Color Fix Installation LED Screen
P16 Outdoor Waterproof 256* 256mm Module
320X160mm Hub12 1/ 4scan 16*8dots Outdoor Tri-Color P20 LED Display Module
High Definition IP67 1/ 4scan pH10mm Truck Mounted LED Displays