FS SERIES PRODUCE FEATURES:. High brightness and good quality by adopting high quality leds.. Modular design, flexible cabinet size to meet up with different requests.. High polymer flexible mask, no mosaic phenomenon ,better contract ratio.. Great uniformity and screen flatness.. Anti-UV module mas......
| NO. | Item | Parameters | |
| 1 | Pixel Pitch(mm) | 4 | |
| 2 | LED Configuration | 1R1G1B | |
| 3 | LED Type | SMD2525 | |
| 4 | Screen Resolution | 62500dots/sqm | |
| 5 | Module size(mm) | 256x128 | |
| 6 | Module resolution(dots) | 64x32 | |
| 7 | Scan method | 1/16 constant current drive | |
| 8 | Cabinet size(mm) | 512x512 | |
| 9 | Cabinet resolution(dots) | 128x128 | |
| 10 | Cabinet material | Iron / Aluminum | |
| 11 | Brightness(cd/sqm) | ≥7000 | |
| 12 | Viewing angle | H:140°/ V:140° | |
| 13 | Grey Scale | 14bit | |
| 14 | Refresh rate(Hz) | ≥1920 | |
| 15 | Ave. power consumption (W/sqm) | 200 | |
| 16 | Max. power consumption(W/sqm) | 600 | |
| 17 | IP grade | F:IP65 / R:IP54 | |
| 18 | controller | Novastar / Linsn | |
| 19 | Maintenance | Rear service/Front Service | |
| 20 | Color(T) | >281 | |
| 21 | Input Voltage(V) | AC 110V-220V +/-10% | |
| 22 | Frame frequency(Hz) | 60 | |
| 23 | Working humidity | 10~95%RH | |
| 24 | Working temperature | -30ºC~60ºC | |
| 25 | Certificates | RoHS / CE / CCC | |












P8 Outdoor Full Color LED Module Screen Display 256mm *128mm
P8 Outdoor LED Module Stock 256mm *128mm LED Outdoor Video Screen
P4 Outdoor High Level Full Color Fix Installation LED Screen
P16 Outdoor Waterproof 256* 256mm Module
320X160mm Hub12 1/ 4scan 16*8dots Outdoor Tri-Color P20 LED Display Module
High Definition IP67 1/ 4scan pH10mm Truck Mounted LED Displays