Energy saving Outdoor High Brightness Full Color P3 LED Display Panel for Advertising ScreenFeatures*The co-negative technology is used to effectively control the temperature rise, the temperature is reduced by 60% compared with the conventional screen, and the display screen is more stable.*2.8V/3.......




| Module Specification | ||||||||
| 1 | Pixel Pitch | 3mm | ||||||
| 2 | Pixel Configuration | SMD1515 | ||||||
| 3 | Module Resolution | 64*64 pixels | ||||||
| 4 | Module Pixles | 4096 pixels | ||||||
| 5 | Module Size | 192*192mm | ||||||
| Cabinet Specification | ||||||||
| 1 | Cabinet Size(W * H) | 768*768mm | ||||||
| 2 | Cabinet Resolution(dot) | 256*256 | ||||||
| 3 | Module Quanity (pcs) | 16pcs | ||||||
| 4 | Cabinet Pixels | 65536 pixels | ||||||
| 5 | Pixel Density | 111111 pixels/m² | ||||||
| 6 | Cabinet Materials | Steel Cabinet | ||||||
| 7 | Cabinet Weight | 30kg | ||||||
| 8 | Packaging | Wooden case | ||||||
| Whole Screen Specification | ||||||||
| 1 | Screen Brightness | 3000-3300cd/m² | ||||||
| 2 | Driving Method | 1/16 scan | ||||||
| 3 | Best Viewing Distance | 3m - 30m | ||||||
| 4 | Max. Power Consumption | 700W/m² | ||||||
| 5 | Average Power Consumption | 300W/m² | ||||||
| 8 | Frame Frequency | ≥60Hz | ||||||
| 9 | Refresh Frequency | ≥1920Hz | ||||||
| 10 | Uninterrupted Working Hours | ≥72 hours | ||||||
| 11 | Screen Life-span | ≥100,000 hours | ||||||
| 12 | MTBF | ≥5,000 hours | ||||||
| 13 | Discrete Blind Spot Rate | <1/10000 | ||||||
| 14 | Continuous Blind Spot Rate | None | ||||||
| 15 | Blind Spot Rate | <1/10000 | ||||||
| 16 | Protective Scale | For indoor use only | ||||||
| 17 | Screen Plainness | <±1mm | ||||||
| 18 | Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz | ||||||
| 19 | Environment Temperature & Humidity | Temperature:-20 Celsius~+60 Celsius | ||||||
| Humidity:10%~90% RH | ||||||||
| 20 | Control Mode | Synchronous display with control PC by DVI | ||||||
| 21 | Control System | Linsn, Nova-star, Colorlight or as you required | ||||||
| 22 | Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. | ||||||
| 23 | Interface | Standard Ethernet | ||||||
| 24 | Transmission Distance | Multi mode fiber <500m, single mode fiber <30km,internet cable <100m | ||||||
| 25 | Certificate | CE, RoHS, FCC | ||||||
| Business Organizations | super market, shopping mall, office building, industrial park, exclusive agency, chain shop, hotel, restaurant, travel agency, pharmacy, etc. |
| Financial Organizations | banks, security company, insurance company, post office, hospital, school, etc. |
| Public Places | subway, airport, train/bus station, gas station, toll station, bookstore, park, exhibition hall, stadium, museum, convention center, ticket center, HR market, lottery center, plaza, commercial building, parking lot, etc. |
| Entertainments | movie theater, fitness hall, country club, night club, massage room, bar, cafe, Internet bar, beauty shop, golf course, casino, etc. |
P8 Outdoor Full Color LED Module Screen Display 256mm *128mm
P8 Outdoor LED Module Stock 256mm *128mm LED Outdoor Video Screen
P4 Outdoor High Level Full Color Fix Installation LED Screen
P16 Outdoor Waterproof 256* 256mm Module
320X160mm Hub12 1/ 4scan 16*8dots Outdoor Tri-Color P20 LED Display Module
High Definition IP67 1/ 4scan pH10mm Truck Mounted LED Displays