(LED Module Series)Single Color P10 LED Module 32x16 Pixel Pitch LED Display Screen(CE&RoHS&BIS Compliant) Data SheetUnit modulePCB2 layersModule size320mm(W)*160mm(H)Pixel pitch10mmPixel Density10000dots/m2LED specificationø......
| Data Sheet | ||
| Unit module | PCB | 2 layers |
| Module size | 320mm(W)*160mm(H) | |
| Pixel pitch | 10mm | |
| Pixel Density | 10000dots/m2 | |
| LED specification | ø5 ellipse | |
| Pixel resolution | 32dots(W)*16dots(H) | |
| Weight | 0.6kg | |
| Optical parameter | Best viewing distance | 10~60m |
| Best viewing angle | 110°(H)/55°(V) | |
| Pixel configuration | 1R | |
| Brightness of while balance | ≥2200cd/SQM | |
| Electrical parameter | Working voltage | 5V |
| Max Power consumption | 26W | |
| Current | ≤20mA (single LED) | |
| Driving device | IC Constant Voltage driver | |
| Drive type | 1/4 Scanning | |
| Refresh frequency | ≥120Hz | |
| Control system | Control system | Single color controller |
| Software | LedshowTW | |
| Operating system | Windows xp | |
| Control method | Asyn-synchronous control | |
| Communication distance | ≤100m(UTP-5 CABLE) | |
| Main technical parameter | Operating environment | outdoor |
| IP Grade | IP65 | |
| Storage temperature | -40°C~60°C | |
| Working temperature | -30°C~50°C | |
| Operation humidity | 10%~90% | |
| MTBF | ≥9000 hours | |
| Life span | ≥50000 hours | |
| Malfunction dot rate | ≤1/10000 | |
| Flatness | Tolerance of interpixel ≤ 0.3mm | |
| Tolerance of modules clearance≤0.6mm | ||
P8 Outdoor Full Color LED Module Screen Display 256mm *128mm
P8 Outdoor LED Module Stock 256mm *128mm LED Outdoor Video Screen
P4 Outdoor High Level Full Color Fix Installation LED Screen
P16 Outdoor Waterproof 256* 256mm Module
320X160mm Hub12 1/ 4scan 16*8dots Outdoor Tri-Color P20 LED Display Module
High Definition IP67 1/ 4scan pH10mm Truck Mounted LED Displays