Factory P1.25 Indoor Full Color LED Display ScreenFeatures:1. High refresh rate: With NOVA STAR control system, no scanning line when photographed2. High gray level: 256 RGB each ,display 16.7M colors, vivid and perfect video effect 3. High resolution: The most apparent f......


| Technical Specifications | |||||
| NO | Product name | Indoor P1.25 led display | |||
| 1 | Pixel Pitch(mm) | 1.25mm | |||
| 2 | Pixel configuration | 1R1G1B/ | |||
| 3 | Pixel density | 640000 dots/m2 | |||
| 4 | Brightness | 1200cd/m2 | |||
| 5 | Module size(W*H) | 200mm * 150mm | |||
| 6 | Module Resolution (W*H) | 160dots x 120dots | |||
| 7 | Module weight | 300g | |||
| 8 | Cabinet size (W*H) | 400*300mm | |||
| 9 | Drive IC | 6153 | |||
| 10 | Drive mode | 1/30 scan | |||
| 11 | Viewing Angle(V/H) | 140ºC | |||
| 12 | Grey Scale | 65536 degree | |||
| 13 | Life time | >100,000 Hours (50%) | |||
| 14 | MTBF | >50,000 Hours | |||
| 15 | Operating Voltage | AC110V/220V±10% | |||
| 17 | Screen Power Consumption | Max: 600w/m2; Average:250w/m2 | |||
| 18 | Input Power Frequency | 50/60Hz | |||
| 19 | Operating temperature | -30--60ºC | |||
| 20 | Humidity | 10%-95% | |||
| 21 | Refresh Rate | 3840HZ | |||
| 22 | Control Method | Synchronized with computer monitor | |||
| 23 | Color Temperature | 6500K-9500K | |||
| 24 | LED control system | Nova-star,Colorlight, LINSN, Huidu are selectable | |||
| 25 | Control Distance | 100 m (no repeating); Optical fiber transmission: 500m- 15km | |||
| 26 | Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | |||
| 27 | Systems Operating Platform | Windows Xp / Windows 7 / windows 8 /8.1 / windows 10 | |||










High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display