P3 Indoor LED Screens with High Quality *Super good pixels *super good refresh rate *Digital gray-scale technology *Energy-saving design cycle *Very good heat dissipation system *Light weight,can be customized color *Enclosure structure strong and durableItemTehnical parameterPanelDimension(w) 192mm......
| Item | Tehnical parameter | |
| Panel | Dimension | (w) 192mm*96mmH) |
| Pixel pitch | 3mm | |
| Pixel Density | 111111 DOTS/M2 | |
| Pixel configuration | 1R1G1B | |
| LED specification | SMD 2121 | |
| Pixel resolution | 64*32dots | |
| Average power | 28W | |
| Panel weight | 0.3KG | |
| Cabinet&Bracket | Bracket size | 384mm*192mm*15mm |
| Quantity of panel | 2*2=4PCS | |
| Weight for bracket | 1.2KG | |
| Best viewing distance | 140/120 | |
| Best viewing angle | 5-25 Meter | |
| Panel power supply | 5V40A | |
| Screen power supply | AC220V-AC250V | |
| Max power | 1200W/ | |
| Average power | 600W/ | |
| Tehnical parametr | Driving device | 5024/16126 Constant current drive |
| Drive type | 1/16 Scanning | |
| Refresh frequency | >300HZ | |
| Display color | 4096*4096*4096 | |
| Brightness | 1500-2000 mcd/M2 | |
| Life span | 100000 Hours | |
| Communicaion distance | <100 Meter | |






High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display