1. UL, CE&RoHS certificate2. Excellent visual effect3. Low power consumption4. Life Span: 100, 000hrs5. Warranty 5yearFeatures and Advantages1. In order to ensure that images and tests are clear&c......
| The technology parameter of P5 indoor | ||
| Item | P5 | |
| 1 | Pixel pitch | 5mm |
| 2 | Size of unit board | 320*160mm |
| 3 | Resolution of unit board | 64X 32 |
| 4 | Density of pixel | 40000dots/m2 |
| 5 | Pixel configuration | 1R1G1B |
| 6 | Red wavelength | 625±2nm |
| 7 | Green wavelength | 525±2nm |
| 8 | Blue wavelength | 470±2nm |
| 9 | Colors | 16777216 |
| 10 | Best viewing distance | ≥5m |
| 11 | Horizontal viewing angle | 140° |
| 12 | Maximum power consumption | 600~1000W/m 2 |
| 13 | Brightness | 2000-5000cd /m 2 |
| 14 | Gray scale | 16bits per color |
| 15 | Color temperature | 6500k |
| 16 | Control method | Synchronization & Asynchronization |
| 17 | Driving method | 1/16 or 1/8 scanning |
| 18 | Frame frequency | 60Hz |
| 19 | Refresh frequency | 350Hz |
| 20 | Working voltage | AC220V/110V±10% |
| 21 | IP grade | IP20~IP65 |
| 22 | Working temperature | -20°C~80°C |
| 23 | MTBF | >10000 hours |
| 24 | Life span | >100,000 hours |
| 25 | Computer operation system | Win XP/Vista/ Win 2000/WIN7ect. |
| 26 | Video signal | RF, S-Video, RGB, RGBHV, YUV, YC.ect |
High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display