Usage;LED display is widely used in finances, post offices, telecom, commerce, hospitals, stadiums, shop, plaza, concert, fashion shows, exhibitions and so on.Features and advantag......
Numbers | Technical indexes | Specification |
| 1 | Pixel pitch | 10mm |
| 2 | Module size | 320mm×160mm |
| 3 | Module resolution | 32×16 |
| 4 | Module density | 10,000dots/sqm |
| 5 | Pixel configuration | RGB,3 in 1 |
| 6 | Red wavelength | 625±2nm |
| 7 | Green wavelength | 525±2nm |
| 8 | Blue wavelength | 470±2nm |
| 9 | Colors | 16777216 |
| 10 | Best viewing distance | 8m---150m |
| 11 | Horizontal viewing angle | 140° |
| 12 | Vertical viewing angle | 70° |
| 13 | Maximum power consumption | 1000W/sqm |
| 14 | Average power consumption | 400W/sqm |
| 15 | Brightness | 10,000cd/sqm,adjustable |
| 16 | Gray scale | 16bits of per color |
| 17 | Color temperature | 12,000K |
| 18 | Driving method | 1/4scanning |
| 19 | Frame frequency | 60Hz |
| 20 | Refresh frequency | 300 Hz |
| 21 | Working voltage | AC220V/110V±10% |
| 22 | IP grade | IP20-45 |
| 23 | Working temperature | -20°C~80°C |
| 24 | MTBF | More than 10,000 hours |
| 25 | Life span | More than 100,000hours |
High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display