P3 Indoor LED Display Billboard for EventsNumbersTechnical indexesSpecification1Pixel pitch3mm2Module size192mm×192mm3Module resolution64×644Module density111111dots/sqm5Pixel configurationRGB,3 in 16Red wavelength625±2nm7Green wavelength525±2nm8Blue wavelen......

| Numbers | Technical indexes | Specification |
| 1 | Pixel pitch | 3mm |
| 2 | Module size | 192mm×192mm |
| 3 | Module resolution | 64×64 |
| 4 | Module density | 111111dots/sqm |
| 5 | Pixel configuration | RGB,3 in 1 |
| 6 | Red wavelength | 625±2nm |
| 7 | Green wavelength | 525±2nm |
| 8 | Blue wavelength | 470±2nm |
| 9 | Colors | 16777216 |
| 10 | Best viewing distance | 3m---120m |
| 11 | Horizontal viewing angle | 140° |
| 12 | Vertical viewing angle | 120° |
| 13 | Maximum power consumption | 800W/sqm |
| 14 | Average power consumption | 400W/sqm |
| 15 | Brightness | 3500cd/sqm,adjustable |
| 16 | Gray scale | 16bits of per color |
| 17 | Color temperature | 12,000K |
| 18 | Driving method | 1/8scanning |
| 19 | Frame frequency | 60Hz |
| 20 | Refresh frequency | 300 Hz |
| 21 | Working voltage | AC220V/110V±10% |
| 22 | IP grade | IP20-45 |
| 23 | Working temperature | -20°C~80°C |
| 24 | MTBF | More than 10,000 hours |
| 25 | Life span | More than 100,000hours |








High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display