P2 P2.5 P3 Full Color Advertising Mirror Display LED Poster screen Technical SpecificationsIndoor LED poster screen displayPixel Pitch(mm)P 2.5MMP3MMLED typeSMD 2020SMD 2020Module Size(mm)160*160192*192Module Resolution(dot)64*6464*64Pixel Density(dot/M2)160000111111Best View distance2.5-10m3-10m......

| Indoor LED poster screen display | ||
| Pixel Pitch(mm) | P 2.5MM | P3MM |
| LED type | SMD 2020 | SMD 2020 |
| Module Size(mm) | 160*160 | 192*192 |
| Module Resolution(dot) | 64*64 | 64*64 |
| Pixel Density(dot/M2) | 160000 | 111111 |
| Best View distance | 2.5-10m | 3-10m |
| Screen Size(W*H*T) | 640*1920*56 mm | 576*1920*56 mm |
| Cabinet Resolutiondot) | 256*768 | 192*640 |
| Module Qty.(pcs) | 48 | 30 |
| Screen weight(kg/pcs) | 41KG | 38KG |
| Brightness | 1200cd/m2 | |
| View Angle | H160°,V150° | |
| Refresh Rate | 1920Hz | |
| Driving Mode | 1/32 scan | |
| Input voltage | AC110v~240v/60Hz | |
| Power Consumption(max.) | 780w | |
| Power Consumption(ave.) | 260w | |
| Working Temperature | -20ºC~+60ºC | |
| Storage Temperature | -35ºC~+85ºC | |
| Working Humidity | 10% ~90% | |
| Lifespan | 100,000H | |
| Suitable | Indoor | |
| Cabinet Material | Aluminium+Steel | |






High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display