P2.5 Fine Pitch 1920 x 576mm Indoor LED Poster Screen for Shopping MallFeatures:1. Intelligent ControlSupport 3/4G,wifi,USB,etc.2. Supper Lightweight and SlimPanel weight 28kg only,33mm thick and slim edge 4mm,facilitately mobile billboard.3. Wonderful Visual EffectFine pitch P1.9 , P2.5 and P3.0,40......



| Pixel Pitch | 1.9mm | 2.5mm | 3.0mm |
| Pixel Configuration | SMD 1515 | SMD 2121 | SMD 2121 |
| Pixel Density | 279,936pixels/m² | 169,344pixels/m² | 110,889pixels/m² |
| Module Dimention | 160mm x 160mm | 280mm x 210mm | 192mm x 192mm |
| Whole Set Dimention | 640 x 1920 x 33mm | 568 x 1898 x 33mm | 576 x 1920 x 33mm |
| Resolution of Module | 84 x 84 | 112 x 84 | 64 x 64 |
| Panel Material | Aluminum | ||
| Cabinet Weight | 27 kg~32 kg | ||
| Gray Level | 16 bit(281 trillion colors) | ||
| Contrast Ratio | 4000 : 1 | ||
| Average Power Consumption | 250W/Set | 200W/Set | 200W/Set |
| Max Power Consumption | 750W/Set | 600W/Set | 600W/Set |
| Driving Method | 1/32 Dynamic Scan | ||
| Brightness | 1000 nits | ||
| Refresh Rate | 2880 Hz | ||
| Viewing Angle(V/H) | 160°/ 140° | ||
| Frame Rate | 60 fps | ||
| Operating Temp/Humidity | -10ºC~60ºC / 10%~60% | ||
| Storage Temp/Humidity | -30ºC~60ºC / 10%~60% | ||
| IP Rating(Front/Rear) | IP40 | ||
| Expected Lifetime | 100,000 Hrs | ||
| Servicing | Rear | ||



High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display