P1.8 P1.6 P1.5 P1.2 8K UHD LED Display for National Conference Room / Performance Hall / activityProducts Feature1. Durable, reliable, precisely made Aluminum die-casting, fanless design Small expansion coefficient2. Spring locks connect the cabinets vertically,3. Signal and power indicator & ......

| model | p1.25 | P1.53 | P1.66 | P1.86 | |||
| Pixel Pitch | 1.25mm | 1.53mm | 1.66mm | 1.86mm | |||
| Unit Size | 640mmX480mmX75 | 640mmX480mmX75 | 640mmX480mmX75 | 640mmX480mmX75 | |||
| LED Type | SMD1010 | SMD1212 | SMD1212 | SMD1515 | |||
| Pixel / Unit | 272*204 | 384*216 | 240*180 | 320*180 | |||
| Unit Weight | 4.6Kg | 4.6Kg | 4.6kg | 4.6kg | |||
| Viewing Angle | H140 degree V140 degree | H140 degree V140 degree | H140 degree V140 degree | H140 degree V140 degree | |||
| Application | Storage-40°~60°C,Working-20°~50° C, | Storage-40°~60° C, working-20°~50° C, | Storage-40~60° C, Working-20~50° C | Storage-40~60° C, Working-20~50° C | |||
| Protection Level | For indoor use only | For indoor use only | For indoor use only | For indoor use only | |||
| Power Consumption | 700W/sqm | 700W/sqm | 750W/sqm | 700W/sqm | |||
| Driving | 1/26 scan | 1/32 scan | 1/30 Scan | 1/30 Scan | |||
| Frame Refresh | ≥ 60Hz | ≥ 60Hz | ≥ 60Hz | ≥ 60Hz | |||
| Refresh Rate | >3840Hz | >3840Hz | >3840Hz | >3840Hz | |||
| Processing | 16bit | 16bit | 16bit | 16bit | |||
| Brightness | 800nits | 800nits | 800nits | 800nits | |||
| Power Supply | AC110/240V, 50~60Hz | AC110/240V, 50~60Hz | AC110/240V, 50~60Hz | AC110/240V, 50~60Hz | |||
| MTBF | ≥ 1, 000 Hours | ≥ 1, 000 Hours | ≥ 1, 000 Hours | ≥ 1, 000 Hours | |||
| Life Span | ≥100,000Hours | ≥100, 000 Hours | ≥ 100, 000 Hours | ≥ 100, 000 Hours | |||
| Pixel Failure | < 0.0003 | < 0.0003 | < 0.0003 | < 0.0003 | |||






High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display