PRODUCT FEATURES:Cabinet Size: 500*500mm and 500*1000mm two sizes for optionFast locking system : easy and quick to assemble an big led screen, save labor cost and time.3840Hz high refresh rate : Smooth and vivid videos without ripple and blank, clear images restored accurately,bringing to the audi......
Cabinet Size: 500*500mm and 500*1000mm two sizes for option
Fast locking system : easy and quick to assemble an big led screen, save labor cost and time.
3840Hz high refresh rate : Smooth and vivid videos without ripple and blank, clear images restored accurately,bringing to the audience greatest visual enjoy.
High grey-scale available even below 100nits brightness, the layering and vividness of the video superior to traditional screens.
Inner Curved design, bring people a better visual experience
| NO. | Parameters | Specifications |
| 1 | Model | XII3 |
| 2 | Pixel Pitch(mm) | 3.91 |
| 3 | LED | SMD2020 |
| 4 | Screen Resolution | 65536dots/sqm |
| 5 | Scan Method | 1/16 |
| 6 | Module size(mm) | 250*250 |
| 7 | Cabinet size(L*H*W mm) | 500x500/500x1000 |
| 8 | Cabinet material | Die-casting Aluminum |
| 9 | Cabinet(Kg) | 7.3 |
| 10 | Viewing angle | H:140°/ V:140° |
| 11 | Grey Scale | 16bit |
| 12 | Refresh rate(Hz) | ≥3840 |
| 13 | Brightness(nits) | ≥1300 |
| 14 | Working Voltage(V) | AC 100~240V |
| 15 | AVE. power consumption (W/m2) | 200 |
| 16 | MAX. power consumption(W/m2) | 600 |
| 17 | IP grade | IP31 |
| 18 | Controller | Novastar |
| 19 | Maintenance | Rear service |
| 20 | Working humidity | 10~90%RH |
| 21 | Working temperature | -20ºC~50ºC |












High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display