Indoor LED Display of P5 with High QualitySpecification Item Model NO. P5 Pixel Pitch 5mm Pixel Configuration 1R1G1B LED Type SMD2020 Density 40000 dots/m2 Brightness 1800CD Color Temperature 6500-9500K Scan Method 1/16 Cabinet Size 640x640mm Module Resolution 64x32 Cabinet Resolution 128x128 Ca......


| Item | |
| Model NO. | P5 |
| Pixel Pitch | 5mm |
| Pixel Configuration | 1R1G1B |
| LED Type | SMD2020 |
| Density | 40000 dots/m2 |
| Brightness | 1800CD |
| Color Temperature | 6500-9500K |
| Scan Method | 1/16 |
| Cabinet Size | 640x640mm |
| Module Resolution | 64x32 |
| Cabinet Resolution | 128x128 |
| Cabinet Weight | 7.2Kg/cabinet |
| Max. Power Consumption | 700W/m2 |
| Ave. Power Consumption | 4000W/m2 |
| Best View Angle | H:140 Degrees, V:120 degrees |
| Refresh Rate | 1000Hz |
| Gray Scale | 16bit |
| Best View Distance | >5m |
| Protection Level | IP31 |
| Cabinet Material | Die-casting Aluminum |
| Operation Voltage | 110-220V AC 50-60Hz |
| Working Temperature | -25-+50 degrees celsius |
| Working Humidity | 10%-90% |
| Signal Input Source | VGA, DVI, HDMI, SDI, HD-SDI |
| Control Distance | Ethernet cable:100m, Multi-mode optical fiber:500m,singel-mode optical fiber:20Km |



High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display