Soft/ flexible full Color LED Display Module for indoor use, can be fixed with magnets for different curved shaped led screensFeatures:1. Small pixel pitch ensure good vision effect for closed view distance, friednly to eyes, 2. Black led lamp body, high contrast rate, high definition up 1080P3. Wi......
| P4 SMD2121 Indoor full Color soft LED Module | |
| Pixel pitch | 4.0 mm |
| Pixel Configuration | 1R1G1B |
| LED component | SMD2121 |
| Size of module | 240mm x 120mm x 1.6mm (thickness) |
| Resolution of module | 60x30 pixels |
| Brightness | >1000cd/sq.m |
| Density | 62500 dots/sq.m |
| Best viewing angle | 160° /160° |
| Best viewing distance | 2-20M |
| Maximum power consumption | 16W/module |
| Driving method | 1/15 scan |
| Control method | Synchronization |
| Gray scale | 65536 |
| Color temperature | 3200-14000k |
| Uniformity | 99% |
| Working voltage | AC220V/110V±10% |
| Working temperature | -20ºC~+50ºC±10% |
| Working humidity | 10% ~ 90% |
| MTBF | 10,000 hours |
| Frame frequence | 50/60Hz |
| Refresh frequence | >3840Hz |
| IP grade | IP31 |
| Life Span | 50,000 hours |
| Data transafer method | RJ45 |
| Pratical standard | CCC TUV-CE ETL etc. |
| Effectivce Communication Distance(without relay) | Unshielded twisted pair net line transmission distance:100M, max transmission distance:130M; Multi-mode optic fiber: 500M; Single-mode optic fiber: 10KM |
| Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;HDMI,DVI,Composite Video;SDI,DP etc. |
| Systems operating platform | WINDOWS(WINXP,WIN7/8/10), and interfaces for secondary development |



High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display