P2.5 Poster LED Display for Rental Business1. Product Features1. Perfect for retail, events, exhibitions and concerts etc2. Integrated freestanding design for easy transport & setup3. Ethernet/WiFi/USB control via laptop/phone4. Plug & Play Solution with USB flash drive2. Specification: P2/P......
| Pixel pitch | 2mm | 2.5mm | 3mm |
| Screen Size | 768×1920mm | 640×1920mm | 576X1920mm |
| Screen Resolution | 384×960 Pixels | 256×768 Pixels | 192×640 Pixels |
| Module size | 256×128mm | 160×160mm | 192X192mm |
| Viewing distance | >2m | >2m | ≥3m |
| Brightness | 1100nits | ||
| Color Temperature | 5, 000˚K - 9, 000˚ K | ||
| Ratio | 8000:1 | ||
| Perspective | 140° (+20° / -20° ) | ||
| Cloud Sign*weight | 44KG | 38KG | 35KG |
| Case Material | Aluminum | ||
| Working Temperature | -20˚C to + 55˚C | ||
| Pixel type(R / G / B) | SMD3 in 1 | ||
| Gray scale | 16 bits RGB | ||
| Video frame rate | 60 Hz | ||
| Refresh rate | > 1, 920 Hz | ||
| Drive mode | 1/32 Scan | ||
| Input voltage | AC90-240V | ||
| Max Power | 600W | ||
| Min Power | 280W | ||
| Lifespan | ≥ 100,000 Hours | ||
| Scenarios | Indoor | ||








High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display