Detailed Product DescriptionP4 led display screen indoor1. High brightness;2. Long life-span;3. High resolution;4. CE and RoHS.P4 indoor full color RGB led display, can be used for club, concert&......
| Item | P10 | P8 | P7.62 | P6 | P5 | P4 |
| Price | ||||||
| Pixel Pitch | 10mm | 8mm | 7.62mm | 6mm | 5mm | 4mm |
| Pixel Configuration | 1Red,1Green,1Blue(SMD 3-in-1) | |||||
| Pixel Density | 10000pixels/sqm | 15625pixels/sqm | 17220pixels/sqm | 27777pixels/sqm | 40000pixels/sqm | 62500pixels/sqm |
| Module size | 320mm*160mm | 256mm*128mm | 244mm*122mm | 192mm*192mm | 160mm*160mm | 128mm*128mm |
| Module Resolution | 32*16pixels | 32*16pixels | 32*16Pixels | 32*32pixels | 32*32pixels | 32*32Pixels |
| Cabinet size | 960*960mm | 1024*1024mm | 976*976mm | 960*960mm | 960*960mm | 1024*1024mm |
| Cabinet Resolution | 96*96Pixels | 128*128Pixels | 128*128Pixels | 160*160Pixels | 192*192Pixels | 256*256Pixels |
| Cabinet Type | Fixed installation Type, Iron Material | Fixed installation Type, Iron Material | ||||
| Cabinet Thickness | 6cm | 6cm | 6cm | 6cm | 6cm | 6cm |
| Weight | 42Kgs/Cabient | 47Kgs/Cabient | 43Kgs/Cabient | 42Kgs/Cabient | 42Kgs/Cabient | 47Kgs/Cabient |
| Brightness | >1200cd/sqm | >1200cd/sqm | >1200cd/sqm | >1200cd/sqm | >1200cd/sqm | >1200cd/sqm |
| Refresh rate | >1000HZ | >1000HZ | >1000HZ | >1000HZ | >1000HZ | >1000HZ |
| Gray scale | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 |
| View angle(H/V) | ≥120°/60° | ≥120°/60° | ≥120°/60° | ≥120°/60° | ≥120°/60° | ≥120°/60° |
| Average Power consumption | 200W/Cabinet | 220W/Cabinet | 220W/Cabinet | 300W/Cabinet | 300W/Cabinet | 300W/Cabinet |
| Input Voltage | 220V | 220V | 220V | 220V | 220V | 220V |
| Working temperature | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
| Working Humidity | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH |
| IP Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
| Control distance | 100m (without repeater), single mode fiber:20km,multi mode fiber: 500m | |||||
| Power | 110V/220V±15% 50Hz | |||||
| Operating system | Windows98/Me/2000/Xp | |||||
| Accepting signal | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | |||||
High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display