High Definition P1.667 Indoor full color LED Display SignProducts Details: High Resolution P1.667 Indoor LED Video Wall for HotelHD small pixel LED displayP1.5625 / P1.667/ P1.923/ P2 Hot rental LED displayP3 /P3.91 /P4 /P4.81 /P5.95 Outdoor fixed LED displayP4/P5 /P6 /P8 ......
| High Resolution P1.667 Indoor LED Video Wall for Hotel | |
| HD small pixel LED display | P1.5625 / P1.667/ P1.923/ P2 |
| Hot rental LED display | P3 /P3.91 /P4 /P4.81 /P5.95 |
| Outdoor fixed LED display | P4/P5 /P6 /P8 /P10 /P16 /P20 |
| LED Control System | Nova Star / LINSN /Colorlight /Listen |
| LED | Nation Star /Epistar /Kinglight |
| IC | MBI5124 IC |
| Power supply | Meanwell / G-energy |
| Cabinet kind | Iron /Aluminum /Die-casting /Fiber Aluminum |
| Pixel Pitch | 1.667 mm |
| Cabinet Size | 400*300mm |
| Pixel density | 360000 dots/m2 |
| Color temperature | 6000K--8000K |
| Viewing angle | H:140;V:140 |
| Dead LED lamp rate | ≤0.1‰ |
| Non-Flatness | <0.2mm |
| Module interval | <0.2mm |
| Packaging Gross Weight(KG) | 30 kg/m2 (Estimated data) |
| Packaging dimension | 1m*1m*1.2 m (6cabinet in one case) |
| Maximal power/m2 | 800 W/m2 |
| Brightness adjusted | 256 grade by auto-optic/color &8 grade by hand |
| Input signal | RF,S-video,RGB,RGBHV,YUV,YC&Composition,etc |
| Life-span | ≥1 00,000 hours |
| MTBF | 5,000 hours |
| Frame frequency | 25 - 60 Hz / s |
| Refresh rate | ≥2,000 Hz / s |
| Single Input(with video processor) | HDMI, DVI, VGA, RF, S-Video, RGB, RGBHV, YUV, YC&Composition, etc. |
| Control Distance | 120 m (no repeating); Optical fiber transmission: 0.5km- 10km |
| Systems Operating Platform | Windows XP, Win 7, Win8, Win8.1, Win10 |





| A | 96 Hours Serious Testing Time |
| B | 72 Hours Display Testing Time |
| C | 24 Hours Module Testing Time |
| D | 24 Hours After-sales online Service |
| E | 12 Hours LED Inquiry Response Time |
| F | 8 years Professional LED display factory |
| G | 5 years Excellent Domestic Big Government LED Designer |
| H | 3 years Expanding International Trade Experience |

| Product name | P1.667 indoor LED display | P1.923 indoor led display | P2 outdoor led display |
| Brightness | ≥1200cd/m2 | ≥1200cd/m2 | ≥1200cd/m2 |
| Half-bright angle (horizontal / vertical) | 140°/ 70° | 140°/ 70° | 140°/ 70° |
| Viewing angle (horizontal / vertical) | 160°/ 140° | 160°/ 140° | 160°/ 140° |
| Number of colors | 16bit | 16bit | 16bit |
| Discrete control point | ≤0.1‰ | ≤0.1‰ | ≤0.1‰ |
| Control method | Synchronize with the video source | synchronize with video source | synchronize with video source |
| Working temperature | -20~50ºC | -20~50ºC | -20~50ºC |
| Working environment humidity | 10%~90% | 10%~90% | 10%~90% |
| Cell plate resolution (L * H) | 120X90 | 104X78 | 64X64 |
| Cell plate current | 4.6A | 4.6A | 4.6A |
| Module weight | 395g | 395g | 205g |
| Transfer board | Hub75D | hub75 | hub75 |
| Question 1: How can I trust your HONGHUI LED factory ? |
| Answer : Yes, when you talk with us now , we are here . We do led since 2009 ,it is over 8 years . In the past 8 years , we develop so well. Tomorrow and future , we will largely expand our LED market, you will see it . Welcome to try our LED sample quality . We do have100% confidence in our LED product . |
| Quesiton 2: If I need led very urgently ,how fast can you finish the goods ? |
| Answer:How fast you want ?Three days ?One week ? Definite shipping date ? We produce LED everyday .We have some led modules in stock . Put the most urgent and important order at the first place . You are important to us .Surely to establish first-time good relationship . We do must finish it at FAST ROCKET TIME. |
| Q3:Is it easy to install this led display ? |
| Answer : If you are new to LED ,we will help you to know led from ZERO to Professional . We have installation manual book and professional engineering team to guide you . To help you better understand LED is to make us get your earlier trust . If you knew LED before,we can learn from each other. We could be Future Shaking-hands Partners . Our engineering team remote help is ready for you 24-hours . |
High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display