HD P1.875/P1.935/P2.5 Indoor Full Color LED Display Video WallSpecifications: Product modelK1118K1119K1125Module ParametersPixel pitch(mm)H=V=1.875H=V=1.935H=V=2.5Pixel density284444 dot/m2267289 dot/m2160000 dot/m2Pixel configurationSMD1515 1RGBSMD1515 1RGBSMD1515 1RGBModule resolution(Dot)W128*H96......
| Product model | K1118 | K1119 | K1125 |
| Module Parameters | |||
| Pixel pitch(mm) | H=V=1.875 | H=V=1.935 | H=V=2.5 |
| Pixel density | 284444 dot/m2 | 267289 dot/m2 | 160000 dot/m2 |
| Pixel configuration | SMD1515 1RGB | SMD1515 1RGB | SMD1515 1RGB |
| Module resolution(Dot) | W128*H96 Dot | W124*H93 Dot | W96*H72 Dot |
| Module size | W240*H180mm | ||
| Cabinet Parameters | |||
| Cabinet size and weight | W480*H540mm 8Kg/PC | ||
| Cabinet pixel density | W256*H288 Dot | W248*H280 Dot | W192*H216 Dot |
| Cabinet material | Diecasting Aluminum | ||
| Maintain way | Front&back | ||
| IP level | IP40 | ||
| General Parameters | |||
| White balance brightness(nit) | 1200nit | 1200nit | 1500nit |
| Driving IC | ICN2053 | ICN2053 | ICN2053 |
| Drive mode | 1/32S | 1/31S | 1/24S |
| Refresh rate(Hz) | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
| View angle(degree) | H=V=120degree | H=V=120degree | H=V=120degree |
| Power consumption Max/Avg(W) | 800/260W/m2 | 800/260W/m2 | 800/260W/m2 |
| Working voltage(V) | AC 95-240V | AC 95-240V | AC 95-240V |
| Working environment | -10~45ºC 10~90%RH | ||
| Average life(H) | ≥80000H | ≥80000H | ≥80000H |
| Support Input | Composite, S-video, DVI,HDMI, SDI,HD-SDI,VGA | ||




High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display