igh Resolution Indoor Rental K Series P10mm LED DisplayAdvantages: 1.Advanced and reasonable system design, stable display effect, easy installation and maintenance. 2.Work around the clock:Color fidelity, high refresh rate, antistatic, dust-proof, good heat dissipation, cost-effective 3.U......
| Modle No. | FWS-P8 |
| Pixel Pitch | 8mm |
| Pixel Configuration | 1R1G1B |
| LED Encapsulation | SMD 3528 |
| Pixel Density | 15625 dots/m² |
| Brightness | ≥6500cd/Sqn |
| Color Temperature | 6500-9500k |
| Drive Mode | 1/4Scan |
| Cabinet Size(W*H*D) | 512MM*512MM*75MM |
| Max Pqwer Consumption | ≤760w/m² |
| Average Power Consumption | ≤220w/m² |
| Best Viewing Angle | H:160° V:140° |
| Refresh Rate | ≥1200Hz |
| Frame frequency | 60 HZ |
| Best Viewing Distance | 10m--50m |
| Control Method | Synchronization |
| Driving Device | Constant Drive |
| Cabinet Material | Die-casting Aluminum |
| Operation Voltage | 110v/220v/47-63Hz |
| Working Humidity | 10%--75% |
| Working Temperature | -20ºC--50ºC |



High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display