High Definition Full Color Indoor LED Display P1.56 with panel size 600x337.50mm die-casting Aluminum,seamless spliced,high contrast,double data back up,can be maintenance from front and rear, perfect vision effect, Specifications:1. Ultra HD: up 409600pixels per square meters,like as HD TV screen w......







| DESCRIPTION: | PH1.56 Indoor | ||
| No. | Parameter | Specification | |
| 1 | Pixel Pitch(mm) | 1.56 | |
| 2 | Pixel Density | 409600dots/m² | |
| 3 | LED Type | SMD1010 (black) | |
| 4 | LED Wave Length(nm) | R:620-625/G:517.5-520/B:465-467.5 | |
| 5 | LED Luminous Intensity(mcd) | R:100~130/G:120~156/B:20~26 | |
| 6 | Viewing Angle | 140° | |
| 7 | Brightness | 1000cd/m² | |
| 8 | Drive Method | 1/27 scan | |
| 9 | Driving IC | MBI5153 | |
| 10 | Color Depth | 16bit | |
| 11 | Refresh Rate(Hz) | 3840 | |
| 12 | Frame Rate(Hz) | ≥60 | |
| 13 | Brightness Adjustment | Manual/Auto/Program | |
| 14 | Module Size(mm) | 200×168.75 | |
| 15 | Module Resolution(dots) | 128×108 | |
| 16 | Cabinet Size(mm) | 600×337.50 | |
| 17 | Cabinet Display Resolution(dots) | 384×216 | |
| 18 | Cabinet Type and Material | Die-casting Aluminum | |
| 19 | Cabinet Weight(Kg) | 10.00kg | |
| 20 | Power Supply | 5.0V 60A | |
| 21 | Voltage(V) | AC 110~220V | |
| 22 | Avg. Power Consumption | 400W/m² | |
| 23 | Max. Power Consumption | 900W/m² | |
| 24 | Service Access | Back/Front maintenance | |
| 25 | IP Grade | IP31 | |
| 26 | Operating Temp/Humidity | -20ºC~50ºC, 10~90%RH | |
| 27 | Storage Temp/Humidity | -40ºC~60ºC, 10~90%RH | |
| 28 | Lifetime(Normal Temp) | ≥50000H | |
| 29 | System Control | Nova/Linsn | |
| 30 | Compliant Standard | CCC,CE,RoHs | |




High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display