Glass transparent led display for advertising with panel size 500x1000mm for shop window,building wall,with high transparent up 55%.Product Features:1. Made with high resolution and high quality led lamps,good display vision2. Super thin cabinets, less than 51mm thickness, and light weight,only wi......
| P3.91 SMD1921 Indoor full Color LED Screen Specification | ||||||
| Pixel pitch | w3.91mm:H7.8mm | |||||
| Size of module | 500mm*125mm | |||||
| Resolution of module | 128x8dots | |||||
| Weight of Cabinet | 7kgs | |||||
| Brightness | >4500cd/sq.m | |||||
| Density | 32768dots/sq.m | |||||
| Best viewing angle | 140° /140° | |||||
| Pixel Configuration | 1R1G1B | |||||
| Best viewing distance | 5-50M | |||||
| Maximum power consumption | <800W/sq.m | |||||
| Driving method | 1/8 driving scan | |||||
| Control method | Synchronization | |||||
| Gray scale | 65536 | |||||
| Color temperature | 6500k | |||||
| Working voltage | AC220V/110V±10% | |||||
| Working temperature | -20ºC~+50ºC±10% | |||||
| MTBF | >10,000 hours | |||||
| Frame frequence | 50/60Hz | |||||
| Refresh frequence | >1920Hz | |||||
| IP grade | IP41 | |||||
| Life Span | 100,000 hours | |||||
| Data transafer method | RJ45 | |||||
| Effectivce Communication Distance(without relay) | Unshielded twisted pair net line transmission distance:100M, max transmission distance:130M; Multi-mode optic fiber: 500M; Single-mode optic fiber: 10KM | |||||
| Systems operating platform | WINDOWS(WINXP,WIN7/8), and interfaces for secondary development | |||||



High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display