Indoor Fixed Installation P3mm LED DisplayProduct Features: Quiet fan design, excellent heat dissipation.Sidelocks design for better consistency and seamless assembly.High polymer flexible mask, no mosaic phenomenon, better contract ratioHigh-performance metal plate cabinet,concise cableThe sealed-t......
| NO. | Parameters | Specifications |
| 1 | Model | V03 |
| 2 | Pixel Pitch (mm) | 3 |
| 3 | Physical Density (dot/m2) | 111111 |
| 4 | LED Configuration | 1R1G1B |
| 5 | LED Type | SMD2020 |
| 6 | Module Size (mm x mm) | 192x192 |
| 7 | Module Resolution (PX x PX) | 64*64 |
| 8 | Drive Mode | 1/32 Constant Current Drive |
| 9 | Viewing Angle (Deg) | H:140 / V:140 |
| 10 | Brightness (cd/m2) | 1200 |
| 11 | Grey Scale | 14 |
| 12 | Refresh Rate (Hz) | ≥1920 |
| 13 | Power Consumption (W/m2) | MAX.:900 / AVE.:300 |
| 14 | Cabinet Size (mm x mm) | 576X576 |
| 15 | Cabinet Material | Iron / Aluminum |
| 16 | Color (M) | >16.7 |
| 17 | Input Voltage (V) | AC 110V~220V+/-10% |
| 18 | Refresh Frame Frequency (Hz) | 60 |
| 19 | Protection Level | IP33 |
| 20 | Working Environment | Indoor |
| 21 | Working Temperature (ºC) | -20°- +40° |
| 22 | Operation humidity (RH) | 10%-90% |
| 23 | Certificates | CCC,CE,RoH |












High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display