8k 16k Giant Seamless Splicing rental display panels pantalla indoor outdoor led screen After-sales guaranteehongking always provide high quality products to our customers,and good after-saleservice,obtained a good reputation,we produce our products based on internationalstandards FCC,CE,RoHs,and w......




| NO.: | Product name | P2.0 led display screen | |||
| 1 | Pixel Pitch(mm) | 2.0mm | |||
| 2 | Pixel configuration | 1R1G1B/SMD1515 lamp | |||
| 3 | Pixel density | 250000 dots/m2 | |||
| 4 | Brightness | 900 cd/m2 | |||
| 5 | Module size(W*H) | 256*128mm | |||
| 6 | Resolution (W*H) | 640dots x640dots | |||
| 7 | Module weight | 500g | |||
| 8 | Cabinet size (W*H) | 512mm×512mm | |||
| 9 | Drive IC | MBI5124 | |||
| 10 | Drive mode | 1/32scan | |||
| 11 | Viewing Angle(V/H) | 140 ºC | |||
| 12 | Grey Scale | 65536 degree | |||
| 13 | Life time | >100,000 Hours (50%) | |||
| 14 | MTBF | >50,000 Hours | |||
| 15 | Operating Voltage | AC110V/220V±10% | |||
| 17 | Screen Power Consumption | Max: 900w/m2; Average:300w/m2 | |||
| 18 | Input Power Frequency | 50/60Hz | |||
| 19 | Operating temperature | -30--60ºC | |||
| 20 | Humidity | 10%-95% | |||
| 21 | Refresh Rate | ≥1920HZ | |||
| 22 | Control Method | Synchronized with computer monitor | |||
| 23 | Color Temperature | 6500K-9500K | |||
| 24 | LED control system | LINSN,Nova-star,Colorlight is selectable | |||
| 25 | Control Distance | 100 m (no repeating); Optical fiber transmission: 500m- 15km | |||
| 26 | Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI | |||
| 27 | Systems Operating Platform | Windows Xp / Windows 7 / windows 8 /8.1 / windows 10 | |||







High Definition, Indoor Full-Color P10 SMD (4 Scan) LED Display/Screen
High Definition Indoor Full-Color P6 (4 Scan) LED Display/Screen
Single-Green Color SMD Indoor LED Display/Screen
P5 Indoor Mbi5041 High Definate LED Display