Replacement UV Light, Germicidal UVC Light, 254nm Ultraviolet Light1.UV Light Exploded View2. UV Light Data Sheet HO lamps-Ozone Generating Model numberlamp dimensions(mm)power (w)current (mA)voltage (v)Uv output at 1metreRated life(h)tube diamlengtharc length(µw/cm2)(w)GPH357T5L/......


| HO lamps-Ozone Generating | |||||||||
| Model number | lamp dimensions(mm) | power (w) | current (mA) | voltage (v) | Uv output at 1metre | Rated life(h) | |||
| tube diam | length | arc length | (µw/cm2) | (w) | |||||
| GPH357T5L/HO | 15 | 357 | 277 | 28 | 800 | 38 | 70 | 7 | 10000 |
| GPH406T5L/HO | 15 | 406 | 326 | 35 | 800 | 45 | 80 | 8 | 10000 |
| GPH436T5L/HO | 15 | 436 | 356 | 48 | 800 | 60 | 120 | 13 | 10000 |
| GPH550T5L/HO | 15 | 550 | 470 | 52 | 800 | 65 | 160 | 16 | 10000 |
| GPH610T5L/HO | 15 | 610 | 530 | 58 | 800 | 73 | 170 | 17 | 10000 |
| GHO36T5L | 15 | 843 | 763 | 87 | 800 | 110 | 260 | 28 | 10000 |
| GPH846T5L/HO | 15 | 846 | 766 | 90 | 800 | 113 | 265 | 29 | 10000 |
| GPH893T5L/HO | 15 | 893 | 813 | 95 | 800 | 120 | 270 | 30 | 10000 |
| GHO48T5L | 15 | 1148 | 985 | 120 | 800 | 135 | 325 | 35 | 10000 |
| GHO64T5L | 15 | 1554 | 1474 | 155 | 800 | 195 | 395 | 54 | 10000 |

![]() | ![]() | ![]() | ||||
| Quartz Sleeve | Electronic Ballast | Lamp Socket/base holder |





Gpha357t6vh4p 57W T6 UVC Amalgam Sterilization Lamp 357mm Germicidal UVC LED for Sewage Water Treatment Plant
T6 Ozone UVC Lamp 57W Ultraviolet Light 185nm Air Purification Gpha357t6vh/4p
T6 Amalgam UVC Lamp 254nm Germicidal Light Waste Water Disinfection Lamp
lamp UVC 4pin 57W T6 Gpha357t6l UV Amalgam No Ozone Germicidal Ultraviolet Disinfecting Lamp
High Quality UV Corn Bulb for Hospital Home Schools UVC Lamps
80W Intelligent 254nm UVC Lamp with Remote Control